






Metal Factory A10 STR Blue Driver Head only
C$870.00
The above product will be shipped from Korea. In case of a return, it must be returned to Korea.
X10 Gravity Difference
A lightweight carbon plate is placed on the TOE side, and an internal stainless steel weight is placed on the Heel side. The 10x weight difference stabilizes the head behavior during swing acceleration. It achieves optimal face turn and produces a high-trajectory ball muscle with a straight line.
Built-in connector system
Loft, lie angle, and face angle can be adjusted to support detailed club fitting.
* Sky Blue comes with a BLUE connector, and Cosmo Black comes with a BLACK connector.
SETTING | LOFT | LIE | FA | |
---|---|---|---|---|
N♦ | NEUTRAL | 0 | 0 | 0 |
MID LOW | -0.5 | 0.5 | S1 | |
S- | LOW -1 | -1 | 1 | S2 |
MID LOW | -0.5 | 1.5 | S1 | |
NU♢ | NEUTRAL | 0 | 2 | 0 |
MID HIGH | +0.5 | 1.5 | H1 | |
H+ | HIGH +1 | +1 | 1 | H2 |
MID HIGH | +0.5 | 0.5 | H1 |
* It is a variable value from the standard specifications of 9.5 and 10.5.
HEAD
volume | Head weight | Lie angle | FA | FP | BULGE | ROLL | |
---|---|---|---|---|---|---|---|
9.5 | 460cc | 200g | 60.5° | 0° | 19mm | 9.5inch | 10inch |
10.5 | 460cc | 200g | 60.5° | 0° | 19mm | 9.5inch | 10inch |
Center of gravity angle | Center of gravity distance | Center of gravity altitude | Depth of center of gravity | MOI | Head Height | Head width | |
---|---|---|---|---|---|---|---|
9.5 | 21° | 39.5mm | 35.4mm | 36.7mm | 4300g/cm² | 64.5mm | 113.7mm |
10.5 | 21° | 39.5mm | 35.4mm | 36.7mm | 4300g/cm² | 64.5mm | 113.7mm |
※FA : Face Angle、FP : FaceProgression
*Hosel (inner diameter): 8.6mm
* Insertion length: 35mm
* NEUTRAL is a set value of the position.
* There may be an error from the stated setting value.
material | Face / T10 Titanium Crown / 6-4 Titanium Sole / 325 Titanium Carbon Connector / Aluminum |
---|---|
Finishing | Mirror polishing, IP finish |
manufacturing method | Body / Precision 4-Piece Forged Face / Forged Cup Face |
---|---|
color | Sky Blue Cosmo Black |
PRICE | Open Price |
HEAD : MADE IN CHINA
HEAD COVER : MADE IN CHINA
WITH DEDICATED HEAD COVER
* Torque wrench is not included.
* Be sure to use a torque wrench dedicated to golf clubs to attach the connector.
ASSEMBLE MODEL
shaft | flex | Length (inches) | Gross Weight | balance |
---|---|---|---|---|
MURAKUMO -KANATA- | S | 45.5 | 302g | D2 |
SR | 45.5 | 297g | D1 | |
R | 45.5 | 292g | D0 | |
MURAKUMO | S | 45.5 | 310g | D2.5 |
SR | 45.5 | 304g | D1.5 |
Weight | 0.515 kg |
---|---|
Head |
9.5 ,10.5 |