Metal Factory A+ Driver Sky Blue Head Only
C$870.00
The above product will be shipped from Korea. In case of a return, it must be returned to Korea.

Center Back Gravity Design
Variable back weight is mounted on the back of the head. In addition, a carbon plate is placed on the back of the toe heel to reduce weight. The design concentrates the weight behind the center of the head to achieve a deeper center of gravity. As a result, dynamic loft at impact gives the ball a high launch angle and the power to push the ball forward strongly, resulting in a strong trajectory that reaches the highest point of arrival (APEX) in a straight line.

Built-in connector system
Loft, lie angle, and face angle can be adjusted to support detailed club fitting.
* Sky Blue comes with a BLUE connector, and Cosmo Black comes with a BLACK connector.
| SETTING | LOFT | LIE | FA | |
|---|---|---|---|---|
| N♦ | NEUTRAL | 0 | 0 | 0 |
| MID LOW | -0.5 | 0.5 | S1 | |
| S- | LOW -1 | -1 | 1 | S2 |
| MID LOW | -0.5 | 1.5 | S1 | |
| NU♢ | NEUTRAL | 0 | 2 | 0 |
| MID HIGH | +0.5 | 1.5 | H1 | |
| H+ | HIGH +1 | +1 | 1 | H2 |
| MID HIGH | +0.5 | 0.5 | H1 | |
* It is a variable value from the standard specifications of 9.5 and 10.5.
HEAD
| Loft Angle | volume | Head weight | Lie angle | FA | FP |
|---|---|---|---|---|---|
| 9.5° | 460cc | 196g | 60.5° | 0° | 19mm |
| 10.5° | 460cc | 196g | 60.5° | 0° | 19mm |
| Center of gravity angle | Center of gravity distance | Center of gravity altitude | Depth of center of gravity | MOI | |
|---|---|---|---|---|---|
| 9.5° | 25.5° | 41.5mm | 35.5mm | 41.5mm | 4600g/cm² |
| 10.5° | 25.5° | 41.5mm | 35.5mm | 41.5mm | 4600g/cm² |
※FA : Face Angle、FP : FaceProgression
*Hosel (inner diameter): 8.6mm
* Insertion length: 35mm
* NEUTRAL is a set value of the position.
* There may be an error from the stated setting value.
| material | Face / Ti62222S Titanium Crown / 6-4 Titanium Sole / 325 Titanium Carbon Inner Weight / Stainless Steel Connector / Aluminum |
|---|---|
| Finishing | Mirror polishing, IP finish |
| manufacturing method | Body/Precision Forged Face/Forged Cup Face |
|---|---|
| color | Sky Blue Cosmo Black |
| PRICE | Open Price |
HEAD : MADE IN CHINA
HEAD COVER : MADE IN CHINA
WITH DEDICATED HEAD COVER
* Torque wrench is not included.
* Be sure to use a torque wrench dedicated to golf clubs to attach the connector.
| Weight | 0.515 kg |
|---|---|
| Head |
9.5 ,10.5 |
